This is a chart created by the students to differentiate between Republicans and Democrats. Though no candidate ever stays completely with his or her political party, here is a general idea of where each stands on the issue.
Question:
Based upon the chart, which party is closest to what you believe? Why?
Question:
Based upon the chart, which party is closest to what you believe? Why?
| Core Issues | Democrats | Republicans |
| Philosophy of Education | The government should guarantee that all people are taken care of and should take an active role in people's lives. | The government should guarantee people's safety and stay out of people's lives. |
| Abortion | They really support that it's a woman's choice if they wish to have abortion | On the other hand Republicans believe more towards the con-side of abortion. |
| Taxes | Toward this subject Democrats think that it should be lowered for people expiriencing poverty and higher for those of the upper class. Companies should also pay a fairly high percentage of tax. | Republicans tend to believe that the government should lower taxes especially on the upper middle class and upper class. Which means that the poor are not included in this so in result they would pay the same amount or even a higher percentage. |
| Immigration | Nowadays the democractic party are pro-immigration, but they have supported the visa program. This means that undocumented workers have to be able to maintain a job position and not be involved in criminal acts in order to stay in this country. | The Republican party was majorly against immigration. The belief in that contriversial subject has changed because a few republicans were in favor of the reform. |
| Academics | When it comes to academics the democrats believe that the control should be local. They are also against standerized test, which in cludes the AIMS. | In addition the Republicans are in favor of the no child left behind law and also feel that schools should be the one's responsible for low test scores. |
| War In Iraq | Democrats believe that troops should sent back to our country and no longer having to pay taxes for that cause, which means the end of this war. | Moreover they believe in the safety of our country. In result they want higher taxes to support the war and bring in more troops to become involved. |
| Government Regulation of the Economy | Democrats are supporting government regulation It's a government’s job to make sure that companies follow the rules | Republicans are against the idea, because they see the government as too powerful and too ineffecient. Therefore, businesses should be able to do their job without the government getting in the way. |
| Gay Marriage | Generally, most Democrats are in favor of gay marriage, or at least gays having civil unions. | Most Republicans are against gay marriage, believing that marriage should be between a man and a woman. |
| Welfare | It's the government's job to take care of the poor and help those who don't have money. | It's not the government's job to take care of the poor. Individuals, charities and churches would do a better job. |
| Healthcare | The government should give all people health care. It's a fundamental right for all people. | Companies should provide it for their workers. It's a person's responsibility to get insured. |
No comments:
Post a Comment